Vacuum Pump Oil
Inland Mechanical Pump Fluids
| Product | liter | gallon | 12 x 1ltr | 4 x 4ltr | 5 gal | 55 gal |
|---|
| Inland 19 | $9 | $21 | $73 | $73 | $76 | $524 |
| Invoil 20 | $24 | $70 | $260 | $276 | $290 | $2,075 |
| Inland 21 | - | $23 | $77 | $81 | $88 | $639 |
| Inland 23 | $9 | $21 | $73 | $73 | $76 | $524 |
| Inland 25 | $10 | $26 | $69 | $71 | $75 | $495 |
| Inland 33 | $10 | $28 | $77 | $87 | $111 | $753 |
| Inland 35 | $11 | $33 | $87 | $99 | $122 | $869 |
| Inland 41 | $11 | $29 | - | - | $75 | $561 |
| Inland 43 | - | $17 | $58 | - | $63 | $405 |
| Inland 45 | $34 | $106 | $334 | $358 | $418 | $2,892 |
| Inland 45Z | $39 | $119 | $365 | $378 | $441 | $2,975 |
| Inland 77 | $9 | $19 | $72 | - | $70 | $440 |
| Inland 87 | - | $21 | - | - | $80 | $541 |
| Inland 97 | - | $21 | - | - | $80 | $541 |
| Inland 98 | - | $72 | $176 | $189 | $255 | $2,095 |
| Inland 99 | - | - | - | - | $95 | $998 |
| Inland FF-10 | $3 | $12 | - | - | $49 | $292 |
| Inland FF-45 | - | - | - | - | $49 | $292 |
| Inland FF-TW | - | - | - | - | $49 | $292 |
| Inland TW | $19 | $61 | - | $226 | $260 | $2,180 |
| Inland HVTW | - | $80 | - | $292 | $331 | $2,516 |
| Halovac 100 | $395 | $1,450 | - | - | - | - |
| Halovac 125 | $395 | $1,450 | - | - | - | - |
| Halovac 190 | $379 | $1,378 | - | - | - | - |
We have found that when the proper oil is used that fits the application, the following benefits are clear:
- Reduced pumping times
- Longer oil service life
- Less total maintenance cost
- Higher yields on reclamation of diffusion pump fluids
Inland's mechanical pump fluids are vacuum distilled paraffinic hydrocarbons containing no aromatics or viscosity improvers that are lost during filtration. Compared to undistilled vacuum pump fluids, Inland's pure vacuum distilled mechanical pump fluids provide excellent lubrication, oxidation resistance, lower vapor pressure, and four to 10 times longer fluid life. Inland's stringent quality control procedures guarantee a product that is recommended by major vacuum pump manufacturers. Inland also had a line of Fomblin PFPE fluids and Halovac inert vacuum pump fluids.
Inland TW
Description
- Longest lasting hydrocarbon
- Ideal for corrosive service
- Replaces fomblin and krytox in many applications
- Low vapor pressure
- USP grade
- Recommended for mechanical and piston pumps
- Inland TW MSDS
Application
- Nitride deposition ion
- LPCVD
- Plasma etching
- Ion implant
Inland 19
Description
- Ideal for non-corrosive
- Hydrocarbon fluid
- Molecularly distilled
- Excellent vapor pressure capabilities
- Reduced backstreaming
- Much longer fluid life vs. refinery products
- Inland 19 MSDS
Inland 25
Application
- Mass spectrometers
- Electron microscopes
- Thin film sputtering
- UHV systems
- Freeze dry systems
Inland 77, 87 & 97
Description
- General purpose hydrocarbon fluids
- High viscosity
- Excellent sealing and lubrication properties
- Recommended for rotary vane piston pumps
- Non-corrosive applications
- Inland 77 MSDS
Application
- Furnaces
- EB welders
- Booster
- Metallization
Inland 45
Inland FF10
Technical Data
| # | Vapor Pressure @ 25°C | Boiling Point @ .01 Torr | Viscosity @ 40°C | Pour Point | Flash Point | Fire Point | Density @ 25°C |
|---|
| | torr | °C | cSt | °C | °C | °C | g/mL |
|---|
| TW | <1 x 10-6 | 158 | 65 | -12 | 243 | 270 | .86 |
| 19 | 1 x 10-5 | 112 | 55 | -15 | 213 | 244 | .86 |
| 77 | 5 x 10-5 | 138 | 100 | -9 | 257 | 291 | .87 |
| 87 | 1 x 10-4 | 100 | 175 | -29 | 210 | >240 | .90 |
| 97 | 4 x 10-4 | 158 | 207 | -12 | 235 | 277 | .87 |
Fomblin
| Product | 1 kg | 2 kg | 8 kg |
|---|
| Y06/6 | $195 | $390 | $1,560 |
| Y14/6 | $195 | $390 | $1,560 |
| Y15/6 | $195 | $390 | $1,560 |
| Y25/6 | $195 | $390 | $1,560 |
Fomblin YL-VAC Inert Vacuum Pump Fluids
Description
- Non-flammable
- Safe for oxygen service
- Good radiation stability
- Chemical inertness
- Resists attack by corrosive gases
- Low vapor pressure
- Extended service life
- High dielectric strength
Application
- Semiconductor
- Chemical pumping (lewis acids)
- LPCVD
- Reactive ion etch
- Plasma etching
Technical Data
| # | Vapor Pressure @ 20°C | Boiling Range @ 760 Torr | Viscosity @ 20°C | Pour Point | Flash Point | Fire Point | Density @ 20°C |
|---|
| | torr | °C | cSt | °C | °C | °C | g/mL |
|---|
| Y 06/6 | 3 x 10-6 | >250 | 64 | -50 | none | none | 1.88 |
| Y 14/6 | 2 x 10-7 | >250 | 148 | -45 | none | none | 1.89 |
| Y 16/6 | 2 x 10-6 | >250 | 168 | -45 | none | none | 1.89 |
| Y 25/6 | 4 x 10-8 | >250 | 276 | -35 | none | none | 1.90 |
Inland Arctic Oil
| Product | 5 gallon Pal |
|---|
| Mobil Arctic SHC-224 | $169 |
home index: A-M-Z e-mail PTB Sales toll free: 866-332-0500