![]() |
|
The larger blowers, for example the 1428 RGS-HVB and 1016 RGS-HV are Dresser Roots blowers, the others are Stokes Vacuum.
| Blower | 306 | 310 | 607 | 615 | 622 | |
|---|---|---|---|---|---|---|
| Displacement | cfm m3/hr | 125 245 212 416 | 400 680 | 600 1,020 | 1,300 2,210 | 2,000 3,400 |
| Pump Speed @ 60Hz | rpm | 1,800 3,600 | 3,600 | 1,800 | ||
| Motor | hp kW | 1.5 2 1.12 1.5 | 2 1.5 | 5 3.75 | 10 7.5 | 15 11.2 |
| Inlet & Outlet Flanges-ASA | 3 | 4 | 6 | 8 | ||
| Dimensions | in | 33x10x11 | 37x10x11 | 42x16x20 | 54x16x22 | 64x17x20 |
| Weight | lb | 200 200 | 240 | 600 | 705 | 1,065 |
| Max. Pressure Differential | Torr | 380 | 250 | |||
| Max. Temp Rise | °F °C | 275 | 250 | |||
| 135 | 121 | |||||
| Max. Discharge Temp. | °F °C | 375 | 350 | |||
| 191 | 177 | |||||
| Model | 306 | 310 | 607 | 615 | 622 | |
|---|---|---|---|---|---|---|
| Displacement | cfm m3/hr | 245 416 | 400 680 | 950 1,615 | 2,000 3,400 | 3,000 5,100 |
| Pump Speed @ 60Hz | rpm | 3,600 | 2,750 | |||
| Motor | hp kW | * | ||||
| Inlet & Outlet Flanges-ASA | 3 | 4 | 6 | 8 | ||
| Dimensions | in | 29x10x11 | 23x10x11 | 25x16x20 | 33x16x22 | 40x17x20 |
| Weight | lb | 150 | 190 | 475 | 515 | 740 |
| Max. Pressure Differential | Torr | 380 | 250 | |||
| Max. Temp Rise | °F °C | 275 | 250 | |||
| 135 | 121 | |||||
| Max. Discharge Temp. | °F °C | 375 | 350 | |||
| 191 | 177 | |||||
* Depends on system operation.