![]() |
|
| MARATHON # | Speed (l/s) | Capacity (l) | Inlet Flange | |
|---|---|---|---|---|
| 8 | Air | 1,500 | --- | 6" ASA ISO 200 10" CF |
| Water | 4,200 | --- | ||
| Argon | 1,250 | 1,200 | ||
| Hydrogen | 3,000 | 30 | ||
| 8LP | Air | 1,800 | --- | 6" ASA ISO 200 10" CF |
| Water | 4,200 | --- | ||
| Argon | 1,500 | 1,500 | ||
| Hydrogen | 3,000 | 23 | ||
| Helium | 1,350 | --- | ||
| 12 | Air | 3,100 | --- | 10" ASA ISO 320 14" CF |
| Water | 9,300 | --- | ||
| Argon | 2,600 | 3,000 | ||
| Hydrogen | 5,200 | 50 | ||
| Helium | 2,300 | --- | ||
| 16 | Water | 17,300 | --- | CVC ISO 400 |
| Nitrogen | 5,800 | --- | ||
| Argon | 4,100 | 5,500 | ||
| Hydrogen | 13,200 | 50 | ||
| 250LP | Air | 3,000 | --- | ISO 250 |
| Water | 6,300 | --- | ||
| Argon | 2,500 | 1,600 | ||
| Hydrogen | 5,000 | 30 | ||
| Helium | 2,250 | --- | ||
Compressors need an adsorber change every 30,000 hours or once every 3.5 years. For ease of maintenance the pneumatically actuated expander has only two moving parts. For specifications on the AquaTrap go to Helix. We can service your used refrigerator body or compressor.