![]() |
|
| Model | Cooling type | Capacity (pump models) | Weight |
|---|---|---|---|
| SC | a/w | 1 Cryo-Torr (100, 7, 8, 8F) | 175 |
| 8200 | a/w | 1 On-Board (100, 7, 8, 8F) | 155 |
| 8300 | w | ||
| 1020R | a/w | 1 Cryo-Torr (10, 400, 500) or 3 Cryo-Torrs (100, 7, 8, 8F) | 350 |
| 8500 | w | 365 | |
| 8510 | w | 1 On-Board (10, 400, 500) or 3 On-Board (100, 7, 8, 8F) | |
| 9600 | w | 275 |
The CTI 9700 compressor is the most recent compressor platform. With increased helium output, the 9700 is ideal for operating multiple cryopumps.