Used Alcatel Dry Pumps ADP
Specifications
| Features | Units | ADP 81 |
|---|
| Nominal Flow | cfm | 47 |
| Speed | rpm | 3,600 |
| Ultimate pressure | Torr | 6.7 x 10-3 |
| Max. cont. inlet pressure | Torr | 38 |
| Max. exhaust overpres. | Torr | 150 |
| Electrical 3Φ | V | 200/480 |
| Motor | hp | 2.0 |
| N2 flow rate range | sccm | 0-70,000 |
| Typical water flow | l/mn | 1.5 |
| Gear bow fluid capacity | l | 0.35 |
| Weight | lb | 529 (standard) |
| 463 (modular) |
| Inlet/Exhaust port | NW | 40/40 |
Go to our package page to see the ADP 81 or 122P with blower and electronics. Alcatel Vacuum has more information on multi stage dry pumps.
Digital Manuals
ADP-ADS instruction manual. ADP, Alcatel dry pump. ADS, Alcatel dry system (with blower.)
home index: A-M-Z e-mail PTB Sales toll free: 866-332-0500