![]() |
|
The BOC Edwards scroll dry pump, ESDP comes in two sizes named 12 and 30. The GVSP is the newer version. Either version is easy to install with no oil changes, no filter or foreline trap replacement and no oil waste disposal and there is little routine maintenance with a year between services.
Bearings are isolated from the vacuum environment by a the XDS bearing shield. Uniquely, there are no bearings, bearings purges, grease or oil under vacuum. Controllable gas ballast is standard and makes the XDS suitable for pumping condensed vapors.
XDS vibration and noise levels make it ideal for laboratory use. Typically, annual maintenance can be completed in about 10 minutes without special tools.
| XDS5 | XDS10 | |
|---|---|---|
| Displacement (cfm) | 4.0 | 7.9 |
| Peak pumping speed (cfm) | 3.5 | 6.5 |
| Ultimate vacuum (total pressure) | 1 x 10-2 torr | (7 x 10-2 mbar) |
| Inlet connection | NW25 | |
| Outlet connection | NW25 | |
| Maximum allowed inlet pressure | 1.0 bar gauge | |
| Maximum allowed gas ballast inlet pressure | 1.0 bar gauge | |
| Maximum water vapor inlet pressure (mbar) | 50 | 35 |
| Maximum water vapor pumping rate | ||
| Gas ballast low flow | 70 gh-1 | |
| Gas ballast high flow | >200 gh-1 | |
| Motor power (kW) | 0.3 | |
| Enclosure rating | IP44 | |
| 1-phase 60 Hz | 115-120 V or 230-240 V | |
| 3-phase 60 Hz | 200-230 V or 460 V | |
| Operating temperature range | 5 - 40°C | |
| Weight (lb) | 51 | 54 |
| Noise (dB A) | 55 | |
| Vibration | <1.5 mms-1 (rms) | |
| Leak tightness (static) | <10-6 mbar Is-1 | |
For EDSP and EVSP scroll specifications check out our Iwata page. One year warranty on all Edwards scroll pumps. The warranty does not cover tip seal maintenance. For example, per OEM specs, scroll pump tip seals must be replaced every 8,000 hours, or slightly less than 11 months, to maintain good base pressure.