Pumping Speed Chart
Two Stage Vacuum Pumps
| cfm | l/m | | Alcatel | Balzers | Edwards | Leybold | Stokes | Varian | Welch |
|---|
| 1 | 30 | 2002B | 1.5B | | D1.6B | | SD 40 | 1400 |
| 2 | 60 | | | E2M2 | D2A | | | 1405 |
| 3 | 90 | 2004A | 004B | RV3 | | | SD 90 | |
| 4 | 110 | 2005C | | E2M5/RV5 | D4A/B | | | |
| 6 | 160 | | 008B | | | 005-2 | | 1402 |
| 7 | 190 | 2010C | | E2M8 | | | | |
| 7 | 190 | 2008A | | RV8 | D8A/B | 009-2 | SD 200 | |
| 11 | 300 | 2015C | | RV12 | | | | 1376 |
| 11 | 300 | 2012A | 016B | E2M12 | D16A/B | | SD 300 | |
| 15 | 410 | 2021C | | E2M18 | | | | |
| 16 | 450 | 2020A | | | | | SD 450 | |
| 18 | 500 | | | | | | | 1397 |
| 21 | 590 | | | | D30A/25B | 013-2 | | |
| 23 | 650 | | | E2M30 | | | | 1374 |
| 27 | 760 | 2033 | 030A | | | | SD 700 | |
| 31 | 875 | | | E2M40 | D40B | | | |
| 35 | 1000 | | | | | | | 1375 |
| 37 | 1040 | | | | D60A | 017-2 | | |
| 50 | 1420 | 2063 | | | | | SD 1400 | |
| 53 | 1500 | | 060A | | D65B | | | 1398 |
| 55 | 1560 | | | | D90A | 023-2 | | |
| 57 | 1610 | | | E2M80 | | | | |
| 71 | 2000 | | | | | | | 1395 |
| 90 | 2550 | 2100 | | | | | SD 2500 | |
| 99 | 2800 | | | | | | | 1396 |
home index: A-M-Z e-mail PTB Sales toll free: 866-332-0500