![]() |
|
The DRYTEL 31, 32, 34, and 100 are dry pumping units incorporating an Alcatel molecular drag pump (MDP). Designed to be used as bench top or easily integrated in a system, these units provide a dry clean vacuum. Their ultimate pressure achieved is 10-6.
| Characteristics | 31 | 32 | 34/34 C | 100/100 C | |
|---|---|---|---|---|---|
| Ultimate pressure* | mbar | 10-6 | 10-6/10-5 | 10-6 | |
| Pump speed > 10-2 mbar | N2 l/s He l/s H2 l/s | 7.5 4 3 | 27 18 15 | ||
| Primary module pumping speed | m3/h | 1 | 2 | 4 | |
| Exhaust pressure | atm | (103 mbar) | |||
| Start-up time | min | 2 | 1.5 | ||
| Cooling system | Air / Water | ||||
| Max inlet pressure | mbar | 5 | 5 / 10 | ||
| Max temp. | °C | 0 to 35 / 0 to 50 | 0 to 35 / 0 to 45 | ||
| Max power consumption | VA | 250 | 575 | 650 | |
| Inlet flange | DN 63 ISO-K | DN 100 ISO-K | |||
| Weight | lb | 37.5 | 70 | 80 | 95 |
Contact us for our used surplus: Alcatel, Balzers and Varian pumping stations.