![]() |
|
![]() |
|
| ATP Specifications | 80 | 150 | 400 | 900 |
|---|---|---|---|---|
| Pumping speed (l/s) | ||||
| N2 | 80 | 140 | 400 | 900 |
| He | 50 | 100 | 300 | 540 |
| H2 | 40 | 80 | 250 | 300 |
| Compression ratio | ||||
| N2 | 8 x 107 | 7 x 108 | ||
| He | 2,500 | 1.2 x 104 | 1.5 x 104 | |
| H2 | 300 | 1 x 103 | ||
| Ultimate pressure (mbar) | 10-9 | 10-10 | ||
| Backing pressure (mbar) | 2 x 10-1 | 4 x 10-1 | 2 x 10-1 | 3 x 10-1 |
| Rotational Speed (rpm) | 27,000 | |||
| Inlet flange | ISO 63 CF 63 | ISO 100 CF 100 | ISO 160 CF 160 | ISO 200 CF 200 |
| Outlet flange | NW25 | NW40 | ||
| Startup time (min) | 2 | 3 | ||
| Orientation | Any | |||
| Weight (lb) | 10 | 14 | 20 | 40 |
With the Adixen/Alcatel 5400 turbomolecular pump the rotor is aluminum alloy, the inlet housing is made of stainless steel.
| MDP Specifications | 5081 | 5150 | 5400 | 5402 |
|---|---|---|---|---|
| Pumping speed (l/s) | ||||
| N2 | 80 | 140 | 400 | 380 |
| He | 50 | 100 | 300 | - |
| H2 | 40 | 80 | 250 | - |
| Compression ratio | ||||
| N2 | 8 x 107 | 7 x 108 | 7 x 106 | |
| He | 2,500 | 1.2 x 104 | 1.5 x 104 | 700 |
| H2 | 300 | 1 x 103 | 100 | |
| Ultimate pressure (mbar) | ||||
| ambient air cooled | ≤5 x 10-8 ISO | - | - | - |
| forced air cooled | 2 x 10-8 | - | ||
| water cooled | 5 x 10-9 | 8 x 10-9 | 8 x 10-6 | |
| Max. N2 inlet pressure (mbar) | ||||
| ambient air cooled | 1 x 10-3 | - | - | - |
| forced air cooled | 1 x 10-1 | 7.5 x 10-3 | 6 x 10-3 | - |
| water cooled | 1 x 10-1 | 9 x 10-2 | 1 x 10-2 | 1 x 10-1 |
| Max. exhaust pressure (mbar) | ||||
| ambient air cooled | 1 x 10-2 | - | - | - |
| forced air cooled | 1 x 10-1 | 1 x 10-2 | - | |
| water cooled | 1 x 10-1 | 1 | ||
| Max. ambient temp. (°C) | ||||
| ambient air cooled | 35 | - | - | - |
| forced air cooled | 35 | - | ||
| water cooled | 50 | |||
| Max. bakeout temp. @ inlet flange (°C) | 120 | 100 | ||
| Recommended rotary vane pump | 2005 | - | 2063CP | |
| Rotational speed (rpm) | 27,000 | |||
| Exhaust flange | NW25 | NW40 | ||
| Inlet flange | NW63 | NW100 | NW160 | |
| Frequency converter | CFV100 | CFF450 | ||
| Weight (lb) | ||||
| ambient air cooled | 6.6 | - | - | - |
| forced air cooled | 8.8 | 14.3 | 19 | - |
| water cooled | 7.5 | - | 19 | |
| Frequency converter | 4.4 | 14.3 | ||
| Power supply | ||||
| V | 110/220 | |||
| Hz | 50/60 | |||
| Power consumption (VA) | 75 | 300 | ||
Contact us for surplus Adixen/Alcatel stations.