![]() |
|
| NT Technical Data | 1000/1500 | 20 | 150/360 |
|---|---|---|---|
| Input Voltage | 50/60 Hz Selectable, 110/220/240 ±10% | ||
| Start-up Power | 0.9/1.2kVA | - | 0.75kVA |
| Operating Power | 0.15/0.2kVA | - | 0.13kVA |
| Max. Output Voltage | 3 x 42V | 3 x 42V | 3 x 45V |
| Start-up Current | 8.5/11.5A | - | 5.5A |
| Over current Limit | 6/8A | 5V | 3.5A |
| Nominal Frequency | 605/335Hz | - | 833/750Hz |
| Permissible Ambient Temperature | 0 to 40° | 0 to 45° | 0 to 40° |
| Dims. (in) WxHxD | 18x5x15 | 8x5x13 | 8x5x11 |
| Weight (lb) | 55 | 15 | 19 |
Note*: For NT1500 there are two different measurements respectively.