![]() |
|
![]() |
|
| Pump | 50 | 151 | 340M | 361 | 600 | 1000 | 1100 |
|---|---|---|---|---|---|---|---|
| Flange | ISO 63 | ISO 100 | ISO 160 | 6" ANSI | ISO 250 | ||
| Pump speed (l/s) | |||||||
| N2 | 55 | 145 | 400 | 400 | 620 | 1050 | |
| He | 48 | 135 | 380 | 850 | |||
| H2 | 30 | 115 | 370 | 590 | 630 | ||
| Ultimate partial pressure (mbar) | 8 x 10-9 | <10-10 | |||||
| Inlet flange sizes | 2.75"CF 4.5"CF ISO 63 KF40 | 6"CF ISO 63 ISO 100 2" ANSI | 6"CF 8"CF ISO 100 ISO 160 | 6"CF 8"CF ISO 100 ISO 160 4" ANSI | 8"CF ISO 160 6" ANSI | 8"CF 10"CF ISO 160 ISO 250 6" ANSI | |
| Foreline connection | KF16 | KF25 | KF25 ISO 63 | KF40 | |||
| Mounting position | Any | ||||||
| Bearing Type | Grease/Ceramic Ball Bearing | Magnetic | Grease/Ceramic Ball Bearing | ||||
| Corrosive Version (C) | No | Yes | Standard | Yes | |||
| Cooling | |||||||
| Standard | Not required | Water | Not required | Water | |||
| Available | Water/Air | Air | Water | Air | |||
| Backing pump | |||||||
| Standard | D1.6B | D4B | D16B | D25B | D40B | D65B | |
| Corrosive | N/A | D16B | D25B | D40B | D65B | ||
| Weight (lb) | 4.4 | 17.6 | 35.2 | 26.4 | 37.4 | 55 | 45 |
| Frequency Converter | NT 10,12,13 | NT 20 NT 150/360 | NT 340M | NT 20 NT 150/360 | NT 20 NT 1000/1500 | ||
Most Leybold TURBOVAC TMP models produce a clean, hydrocarbon free vacuum at an ultimate pressure of <10-10 mbar. Other features of the TMP models include grease lubricated bearings that permit the pump to operate in any desired angular position, while retaining the advantages of single axial flow construction; dynamic balancing of the pump's replaceable rotor/spindle assembly produces silent running with minimal vibration; the turbine and drive assembly with internal motor are mounted in a stainless steel housing; the pump motor is protected from overheating by a thermal switch, which turns off the pump's frequency converter if the pump motor exceeds its safe operating temperature limit; a heat treated aluminum alloy is used for the rotor assembly; the complete drive assembly including bearings and motor is located in the fore vacuum space.