Used Seiko Seiki Turbo Pump Controllers
STP Control Units
| STP SCU | H600/H1000 |
|---|
| Input voltage V AC | 200 to 24±10% |
| Input power at start/under rated operation: kVA | 2.6/1.0 to 2.6 |
| Input Frequency Hz | 584 |
| Ambient temp. range °C | 0 to 40 |
| Storage temp. range °C | -25 to +55(excluding a battery) |
| Battery storage temp. range °C | -20 to +40 |
| Weight kg | 40 |
| Dimensions W x H x D(mm) | 480 x 199 x 503 |
| Battery used | 12V 2Ah x 4 |
Controller Components
Emphasis indicates surplus new.
Calibration Process
page 1 page 2 page 3 page 4Digital Manuals
home index: A-M-Z e-mail PTB Sales toll free: 866-332-0500