Used Advanced Energy RF Power Supplies
HFV, PDX, PE & ID
The Advanced Energy PE Power Pack is configured with slaves for additional power.
Advanced-Energy power supplies are sold with a 90 day warranty. Astech ALT 100 RA are match networks in stock.
PDX specifications
| Power Supply | PDX 500 | PDX 900 |
|---|
| RF output | 8-500 W | 8-900 W |
| Frequency | 325 to 375 kHz | 350 kHz |
| Output voltage for output A | 850 V max. |
| Output current | 6 A |
| Input voltage | 200 to 230 V ac, single Φ |
| Input current | 10 A rms max. at 200 VAC input |
| Regulation | One percent |
| Internal power dissipation | 250 W max. |
| Size H x W x D | 3.5" x 19" x 20" |
| Weight lb. | 30 |
| User connector | 25-pin, male, sub-miniature-D |
| RF output connector | Type N |
| Load-matching output connector | Type N | Type C |
home index: A-M-Z e-mail PTB Sales toll free: 866-332-0500